Listed By:
VICTOR BROWN
876-846-7244
VICTOR BROWN & ASSOCIATES
office phone: 876-940-3581
Centrally located townhouse,3 minutes from downtown Montego Bay,This 3 bedroom unit is a good starter home or investment property. The first floor comprises of 1 bedroom, bath, kitchen living and dining combo and patio,upstairs has 2 bedroom 1 bath.The property is largely owner occupied.
Property Information
| Subdivision | Listing Status | Active | |
| Street | Rental Price | ||
| Lot # | 71 | Sale Price | |
| Block # | Date Sold | ||
| Style | Townhouse | ||
| Title of Prop. | ALBION COURTS | ||
| Year Built | |||
| Title | Freehold | ||
Interior |
Style |
||
| Bedrooms | 3 | Exterior Finish | Finished Concrete |
| Bathrooms | 2 | Roof | Zinc |
| Ensuite | Construction | Block and Steel | |
| Insulation | Walls:Unk Ceil:Unk | Foundation | |
| Basement Type | Water | NWC | |
| Flooring | Ceramic Tile | Sewer | |
| Amenities | Wheelchair Access, Garden Area, Ceiling Fans, Grilled, Kitchen Built-in(s), Main Level Entry, Cable, Unfurnished | ||
Complex Information
| Condo/Maint. Fee | JMD $1,000 | Units in Bldg | Storeys | Laundry | |||
| Model Unit # | 3 | Units Projects | 28 | Levels of Suite | 2 | Air Cond. | Split |
| Fee Incl | Common Area Light, Taxes, Maintenance, Landscaping, Insurance | ||||||
| Shared Amenities | Playground | ||||||
| Exterior Feat. | Veranda, Garden, Fruit Trees, Playground | ||||||
Floor Area (sqft)
| Finished | Unfinished | ||
| Downstairs | Main Level | ||
| Upper Level | Other |
Exterior Features
| Lot Width | Lot Acres | ||
| Lot Depth | Lot Sqft | ||
| Parking Type | Multiple C/P | ||
| Site Influences | View - Mountain, Central location, Easy Access, Family Oriented, Golf Course Nearby, Low Maint Yard, Recreation Nearby, Quiet Area, Landscaped, Seniors Oriented, Road - Paved, Level Lot, Potential Recreation | ||
| Showing Instructions | After passing the HILLVEIW Baptist church take left Apt. on first left. | ||
| Elementary | |||
| Middle | |||
| High | |||
Legal
| Legal Description | |
| Restrictions | |
| Tax Roll Number | |
| PID Number |